Stormwater Management Ordinance
Adopted December 12, 2011
| Name | Size | Type | Last Modified |
| A. Cover | 7.2 KB | PDF Document | 1/6/2012 11:43:32 AM |
| B. Table of Contents | 61.1 KB | PDF Document | 1/6/2012 11:43:14 AM |
| C. Introduction | 10.1 KB | PDF Document | 1/6/2012 11:43:32 AM |
| D. Article I - General Provisions | 177.2 KB | PDF Document | 1/6/2012 11:43:15 AM |
| E. Article II - Definitions | 452.0 KB | PDF Document | 1/6/2012 11:43:19 AM |
| F. Article III - Plan and Permit Requirements | 451.0 KB | PDF Document | 1/6/2012 11:43:23 AM |
| G. Article IV - Design Standards | 817.4 KB | PDF Document | 1/6/2012 11:43:28 AM |
| H. Article V - Financial Security, Completion of Improvements, Inspections, and Release of Financial Security | 24.7 KB | PDF Document | 1/6/2012 11:43:28 AM |
| I. Article VI - Maintenance of Stormwater Management Facilities | 187.6 KB | PDF Document | 1/6/2012 11:43:29 AM |
| J. Article VII - Administration | 549.9 KB | PDF Document | 1/6/2012 11:43:32 AM |
| K. Appendix A - Exemption Criteria | 38.1 KB | PDF Document | 1/6/2012 11:43:14 AM |
| L. Appendix B - Runoff Coefficients | 47.2 KB | PDF Document | 9/20/2007 1:37:31 PM |
| M. Appendix C - Table of Manning N Values | 15.6 KB | PDF Document | 9/20/2007 1:37:31 PM |
| N. Appendix D - Storm Intensity-Duration-Frequency Curves | 24.4 KB | PDF Document | 9/20/2007 1:37:32 PM |
| O. Appendix E - Sample Forms | 10.5 KB | PDF Document | 9/20/2007 1:37:32 PM |
| P. Appendix F - Infiltration Structure Detail | 40.6 KB | PDF Document | 9/20/2007 1:37:33 PM |
| Q. Appendix G - TR-55 | 89.4 KB | PDF Document | 9/20/2007 1:37:35 PM |
| R. Appendix H - Standard Report Format | 31.9 KB | PDF Document | 9/20/2007 1:37:36 PM |



